Location Location Location! This is the spot to be - close to Mopac and 183 for easy access to all of Austin's hot spots PLUS right in Northwest Hills, so feels residential with all the huge trees and winding roads. Perfectly updated with new, open kitchen and zero carpet throughout. This is a cozy space that is a blank slate for your decor and personality. No need to leave your home to do laundry - fully size washer and dryer are in the unit and they convey with the sale. Enjoy the sparkling pool in the summertime and the low HOA, which covers insurance, trash, and sewer.
| MLS # | 1185520 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 25 |
| Listing Provided By | Epique Realty LLC | Erin Brotherman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 805 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Free-Standing Range, Refrigerator, Washer, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Assigned |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4415 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Arbors |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Arbors) | |
Price: $225,000 low | high Med: $1,600 sqft: 805 low | high Med: 871 $ / sqft: $280 low | high Med: $2 On site: 25 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78759 |
| Area | 1A |
| Community Name | Arbors |
| School District | Austin ISD |
| Elementary School | Hill |
| High School | Anderson |
| Listing VS Median (in Arbors) | |
Price: $225,000 low | high Med: $1,600 sqft: 805 low | high Med: 871 $ / sqft: $280 low | high Med: $2 On site: 25 low | high Med: 23.5 | |