Welcome to 672 Diane St, Tyler, TX 75708! This adorable 3-bedroom, 1-bath home offers 1,417 square feet and sits on a corner lot in the peaceful outskirts of town, yet it's just minutes from all of Tyler's amenities. The home has seen several updates over the years, including a new roof installed about five years ago, fresh interior paint, updated flooring, and remodeled kitchen and bath areas. The fenced backyard offers a great space for gatherings, pets, or simply relaxing outdoors. With low property taxes, this home is an even more attractive option. Priced under $200K, this charming home presents a wonderful opportunity for a first-time homebuyer or an investor looking to add to their portfolio. Don't miss your chance-schedule your private tour today!
| MLS # | 26012225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Pending |
| Year | 1960 |
| Days On Site | 81 |
| Listing Provided By | Maya Properties | Erika Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,417 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Wood Burning |
| Bathroom Features | Shower/Tub, Tile |
| Kitchen Features | Island |
| Appliances | Gas Range, Microwave, Standard Gas |
| Flooring | Carpet, Wood, Tile |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Rectangular Lot, Subdivision Lot |
| Construction Materials | Brick |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Parking Features | Concrete |
|---|
| Utilities | Cable Available, Satellite |
|---|---|
| Sewer | Conventional Septic |
| Water Source | Community Water, Public |
| Power Company | TXU |
| Gas Company | Centerpoint Energy |
| Tax Annual Amount | 676.59 |
|---|---|
| Tax Legal Description | Lot 1 Block 4 |
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | No |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| Community Name | Smith HTS |
| School District | Tyler High |
| Elementary School | Douglas |
| High School | Tyler High |
| Listing VS Median (in Smith HTS) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,417 low | high Med: 1,417 $ / sqft: $120 low | high Med: $120 On site: 81 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75708 |
| Area | Smith |
| Community Name | Smith HTS |
| School District | Tyler High |
| Elementary School | Douglas |
| High School | Tyler High |
| Listing VS Median (in Smith HTS) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,417 low | high Med: 1,417 $ / sqft: $120 low | high Med: $120 On site: 81 low | high Med: 81 | |