Prime Location !!Exquisite 4-story residence ideally situated in the prestigious Memorial area, across from Memorial Park. This elegant home offers 2 spacious bedrooms, a private study, 2 full baths, and 2 half baths, designed with both comfort and sophistication in mind. Featuring rich hardwood floors, soaring ceilings, and abundant natural light, enhanced by beautiful custom curtains that will remain with the home. The open-concept living space seamlessly flows into a modern kitchen perfect for entertaining. Enjoy the convenience of a private elevator servicing all floors. The expansive balcony provides breathtaking park views, creating a serene outdoor retreat. Complete with a 2-car garage and a thoughtfully designed layout, this home offers refined living just minutes from premier dining, shopping, and entertainment.
| MLS # | 33492172 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 28 |
| Listing Provided By | BlueRoof Real Estate | Romana Tamez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,018 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | Balcony, Elevator, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Har Room Description | 1 Living Area, Gameroom Up, Living Area - 2nd Floor, Media, Utility Room in House |
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Annual Amount | 18767 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Memorial Park |
| Community Name | Camp Logan |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Camp Logan) | |
Price: $749,900 low | high Med: $999,999 sqft: 3,018 low | high Med: 3,750 $ / sqft: $248 low | high Med: $267 On site: 28 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77007 |
| Area | 16 |
| Subarea | Memorial Park |
| Community Name | Camp Logan |
| School District | 27 - Houston |
| Elementary School | Memorial Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Camp Logan) | |
Price: $749,900 low | high Med: $999,999 sqft: 3,018 low | high Med: 3,750 $ / sqft: $248 low | high Med: $267 On site: 28 low | high Med: 18 | |