Two properties, one investment opportunity! This unique package includes 601 E 16th St and 1507 Austin St, both situated on the same lot with separate utilities. Both properties are currently tenant occupied, making this a great opportunity for an investor looking to expand their portfolio with two income-producing properties in one purchase. Offered together for $150,000, this package offers plenty of investment potential in an established residential area. Add these two properties to your portfolio today!
| MLS # | 50098110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 74 |
| Listing Provided By | Atkins Realty | Ace Nieto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,533 |
| Acreage | 0.32 |
| Lot Features | Corner Lot, Other-See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, Other-See Remarks |
| Tax Annual Amount | 1493.39 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Cole And Strayhorn |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Cole And Strayhorn) | |
Price: $150,000 low | high Med: $110,000 sqft: 1,533 low | high Med: 993 $ / sqft: $98 low | high Med: $111 On site: 74 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Cole And Strayhorn |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Cole And Strayhorn) | |
Price: $150,000 low | high Med: $110,000 sqft: 1,533 low | high Med: 993 $ / sqft: $98 low | high Med: $111 On site: 74 low | high Med: 29 | |