In-Person: 11/28 1:00 PM - 3:00 PMAdorable, meticulously maintained 3-bedroom, 2-bath home conveniently close to downtown Burleson. Features include a 30-year architectural shingle roof with gutters, newer fencing plus wrought iron front fencing with gates, fresh interior and exterior paint, and an 8 by 12 storage shed with loft. Enjoy a screened-in back patio and sitting area with ceiling fan, plus a covered awning area extended over the back patio. Both front and back irrigation systems installed in 2026 for irrigation to the beautiful pristine yard and front flower beds. Inside, you'll find an updated kitchen with 2026 stainless appliances, recent crown molding, updated flooring, and windows with added efficient solar screens. Additional upgrades include a recently replaced hot water heater, a RainSoft whole home water filtration system, and a leased efficient solar system with monthly credit through Reliant with no electric bills. The garage features a 5 person tornado shelter, workbench, and storage shelving, plus added attic decking and exterior solar lighting. The landscaped yard features decorative rock in the front flower beds, newer trees and the home has a professionally maintained exterior, offering comfort, efficiency, and thoughtful upgrades throughout. This home has been meticulously maintained and all the added features provide so many bonus's for it's new owner. The true pride of home ownership really shines through!
| MLS # | 21412052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 26 |
| Listing Provided By | Peak Point Real Estate | Nancy Vititow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Solar |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Bay Window(s), Shutters, Window Coverings |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Water Filter, Water Purifier, Water Softener |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System, Security System Leased, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Other |
|---|
| Community Features | Sidewalks |
|---|
| Unexempt Taxes | 5434 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 2 |
| Tax Legal Description | LOT 4 BLK 2 CREEKSIDE ADDITION PH IV |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Creekside Add Ph 04 |
| School District | Burleson ISD |
| Elementary School | Mound |
| High School | Burleson |
| Listing VS Median (in Creekside Add Ph 04) | |
Price: $320,000 low | high Med: $310,000 sqft: 1,508 low | high Med: 1,628 $ / sqft: $212 low | high Med: $190 On site: 26 low | high Med: 87 | |
| Open House |
|---|
| In-Person 11/28 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Creekside Add Ph 04 |
| School District | Burleson ISD |
| Elementary School | Mound |
| High School | Burleson |
| Listing VS Median (in Creekside Add Ph 04) | |
Price: $320,000 low | high Med: $310,000 sqft: 1,508 low | high Med: 1,628 $ / sqft: $212 low | high Med: $190 On site: 26 low | high Med: 87 | |