Fantastic investment opportunity-perfect for investors seeking immediate cash flow! This unique property has 2 properties, both tenant-occupied. Unit 509 is occupied at $1,200 per month through June 2027, and Unit 511 is tenant-occupied through 4-30-2027 for $1010 per month. Welcome to this beautifully updated 1930s home with an ADU that adds instant rental income or additional space for guest house or separate home office! Full of character, timeless charm and thoughtfully updated throughout, this home blends the craftsmanship and charm of its original era with the conveniences of today. Inside, you'll find luxury vinyl plank wood-look flooring throughout (NO CARPET), fresh interior updates, and abundant natural light that highlights the home's inviting atmosphere. The spacious living area offers a comfortable place to gather and relax, while subtle architectural details reflect the home's original charm and personality. The kitchen has been updated with modern finishes, featuring sleek countertops, ample cabinetry, and updated appliances-creating a functional and welcoming space for cooking, entertaining, and everyday living. The bedrooms are generously sized and offer flexibility for guests, a home office, or additional flex space to fit your lifestyle needs. Updated bathrooms feature clean, contemporary finishes while still complementing the home's classic character. This unique property also features a 792 sqft ADU! Inside you'll find a living space, 1 bedroom loft, full bath and full kitchen space. Keep as rental for additional income or use as extra guest space, home office, hobby space, or home gym. The options are endless! Step outside to enjoy a private backyard with room for outdoor entertaining, gardening, pets, or simply relaxing outdoors.
| MLS # | 21369263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 88 |
| Listing Provided By | OmniKey Realty, LLC. | Bernard Bell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Other |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Water Meter |
|---|
| Tax Lot | 126 |
|---|---|
| Tax Legal Description | BELMONT, LOT 126 & 127 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | BELMONT |
| School District | Denison ISD |
| Elementary School | Lamar |
| High School | Denison |
| Listing VS Median (in BELMONT) | |
Price: $245,000 low | high Med: $322,632 On site: 88 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | BELMONT |
| School District | Denison ISD |
| Elementary School | Lamar |
| High School | Denison |
| Listing VS Median (in BELMONT) | |
Price: $245,000 low | high Med: $322,632 On site: 88 low | high Med: 125 | |