Some photos show the potential for this home and are AI Generated. The potential for this untouched over 3300sq ft. NW Hills home is an incredible opportunity to get everything you want on an incredible view from two sides of the hill country and through the valley to the arboretum. 3 car garage, salt water pool, this 4br, 4ba home is ready for the new owner to "make it their own" with several different design and floorplan changes that have already been created.
| MLS # | 9371608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 16 |
| Listing Provided By | Easter and Easter, REALTORS | Patrick Easter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,357 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Canyon, Hill Country, Pool, Tree |
| Interior Features | Coffered Ceiling(s), Ceiling-High, Ceiling-Vaulted, Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Electric Cooktop, RNGHD |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Window Features | Aluminum Frames |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Curbs, Many Trees, Views |
| Patio And Porch Features | Patio, Porch |
| Fencing | Chain Link, Fenced, Privacy, Wood |
| Construction Materials | Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 24209 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Vista West 04 |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Vista West 04) | |
Price: $1,325,000 low | high Med: $1,325,000 sqft: 3,357 low | high Med: 3,357 $ / sqft: $395 low | high Med: $395 On site: 16 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78731 |
| Area | 1A |
| Community Name | Vista West 04 |
| School District | Austin ISD |
| Elementary School | Doss (Austin ISD) |
| High School | Anderson |
| Listing VS Median (in Vista West 04) | |
Price: $1,325,000 low | high Med: $1,325,000 sqft: 3,357 low | high Med: 3,357 $ / sqft: $395 low | high Med: $395 On site: 16 low | high Med: 16 | |