This 4 bedroom, 1 bath, 1,169 square foot House is located at 414 Freestone Drive, Euless, TX 76039 has been on soldbypoteet.com for 67 days. This property is listed by Cornerstone Realty Group, LLC for $260,000 and is located in the Midway Park Add community of Euless, TX.
Description provided by soldbypoteet.com| MLS # | 21355171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 67 |
| Listing Provided By | Cornerstone Realty Group, LLC | Jared Childs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,169 |
| Garage | 9 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 4486 |
|---|---|
| Tax Lot | 26 |
| Tax Block | 23 |
| Tax Legal Description | MIDWAY PARK ADDITION-EULESS BLOCK 23 LOT 26 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Euless |
| Zip Code | 76039 |
| Area | Tarrant |
| Community Name | Midway Park Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Midwaypark |
| High School | Trinity |
| Listing VS Median (in Midway Park Add) | |
Price: $260,000 low | high Med: $214,900 sqft: 1,169 low | high Med: 999 $ / sqft: $222 low | high Med: $215 On site: 67 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Euless |
| Zip Code | 76039 |
| Area | Tarrant |
| Community Name | Midway Park Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Midwaypark |
| High School | Trinity |
| Listing VS Median (in Midway Park Add) | |
Price: $260,000 low | high Med: $214,900 sqft: 1,169 low | high Med: 999 $ / sqft: $222 low | high Med: $215 On site: 67 low | high Med: 34 | |