Price Reduced ListingThere's nothing ugly about this opportunity! Welcome to 400 The Ugly Way, where peaceful Texas living meets everyday convenience. Built in 2022, this move-in-ready, single-story home offers 1,962 square feet, four bedrooms, THREE FULL bathrooms, and NO CARPET! The thoughtfully designed Duff floor plan combines functionality with modern finishes. The kitchen features quartz countertops and flows into the spacious living and dining areas, perfect for entertaining or everyday life. Luxury vinyl plank flooring throughout adds style, durability, and easy upkeep. With four bedrooms and three full bathrooms, this versatile layout offers possibilities for a home office, guest accommodations, homeschool space, or playroom. Step outside to one of this home's most charming features. With NO REAR NEIGHBORS, enjoy your morning coffee overlooking peaceful Texas views. It's extra breathing room that's hard to find! Located in Eastwood at Sonterra, a neighborhood inspired by Clint Eastwood's iconic films, even the street names have a story! Community amenities include a swimming pool, clubhouse, playground, basketball court, and walking trails. Convenient I-35 access puts Georgetown approximately 20 minutes away, with Round Rock, Temple, and Austin within commuting distance. Modern finishes, flexible living spaces, community amenities, and peaceful backyard views-all in one move-in-ready home. Come see why there's nothing ugly about life on The Ugly Way! * Information provided is deemed reliable but is not guaranteed. Buyers and buyer's agents should independently verify all information, including measurements, schools, taxes, development plans,and community amenities. Seller video and/or audio recording equipment may be in use.
| MLS # | 2470390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 24 |
| Listing Provided By | eXp Realty, LLC | Celeste Gonzales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,962 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Pasture |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Dishwasher, Microwave, Oven, Electric Oven |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Brick Veneer, Board & Batten Siding |
| Security Features | See Remarks |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6646 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood at Sonterra |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Eastwood at Sonterra) | |
Price: $254,900 low | high Med: $281,665 sqft: 1,962 low | high Med: 1,805 $ / sqft: $130 low | high Med: $156 On site: 24 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood at Sonterra |
| School District | Jarrell ISD |
| Elementary School | Jarrell |
| High School | Jarrell |
| Listing VS Median (in Eastwood at Sonterra) | |
Price: $254,900 low | high Med: $281,665 sqft: 1,962 low | high Med: 1,805 $ / sqft: $130 low | high Med: $156 On site: 24 low | high Med: 159 | |