Price Reduced ListingPRICED TO SELL!!!!! What an opportunity to own a fabulous home positioned in Carrollton ISD with a diving pool! Stainless appliances package including refrigerator in the kitchen. The first floor Primary Bedroom is spacious with an updated bathroom with separate shower, two sinks and granite countertop and TWO walk in closets. Upstairs there are three bedrooms and a large Gameroom or Media Room area. So much potential!!! Located with convenient access to the Dallas North Tollway, I-35E, and Sam Rayburn Tollway, this home offers an easy commute to major employment hubs in Las Colinas, Plano, and Uptown Dallas. You're also just minutes from premier shopping, dining, and entertainment at Legacy West, The Shops at Willow Bend, and beyond. With NO HOA, a well-established neighborhood feel and zoned to highly regarded Carrollton-Farmers Branch ISD schools, this home brings affordability to this fabulous location!
| MLS # | 21416117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Trinity | Tiffany Yost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,245 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Frame, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Direct Access, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter |
|---|
| Unexempt Taxes | 7384 |
|---|---|
| Tax Lot | 15 |
| Tax Block | I |
| Tax Legal Description | RIDGEVIEW PLACE BLK I LOT 15 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Ridgeview Place |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Ridgeview Place) | |
Price: $375,000 low | high Med: $387,000 sqft: 2,245 low | high Med: 2,036 $ / sqft: $167 low | high Med: $193 On site: 26 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Ridgeview Place |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Ridgeview Place) | |
Price: $375,000 low | high Med: $387,000 sqft: 2,245 low | high Med: 2,036 $ / sqft: $167 low | high Med: $193 On site: 26 low | high Med: 18.5 | |