MOUNTAIN TOP VIEWS IN TEXAS! If property with a view is what you are looking for, take a look at this one! Claim your title as King of the Mountain! Consisting of the east side of Bear Mountain with a portion of the top, the views are EXTRORDINARY! There is ample room at the bottom of the mountain to build a campsite or your custom home. Water and electric are available at the road. DID I MENTION THE VIEWS FROM THE TOP? There is an approximately 10' wide hiking trail easement on the north side of the property to access the top. Other community amenities of Bear Mountain include gated access, road maintenance, community ponds, and a chapel that can be reserved by residents for events. Just a short distance south of I-20, this property offers quick access back to the interstate to commute to Ft. Worth or Abilene. **Buyer's rep to verify all utilities, measurements, taxes, school district & all information.**
| MLS # | 21319692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | Land Company of Texas | Christopher McGowan |
| Zoning | unzoned, agricultural |
|---|---|
| Acreage | 28.94 |
| Lot Features | Acreage, Agricultural, Brush, Hilly, Irregular Lot, Many Trees, Cedar, Mesquite, Oak, Rock Outcropping, Rugged, Sloped, Steep Slope |
|---|
| Utilities | Electricity Available |
|---|
| Tax Legal Description | 7 H PEASE AB 401 BIG BEAR MOUNTAIN |
|---|
| State | TX |
|---|---|
| County | Eastland |
| City | Strawn |
| Zip Code | 76475 |
| Area | Eastland |
| Community Name | H Pease 401 |
| School District | Ranger ISD |
| Elementary School | Ranger |
| High School | Ranger |
| Listing VS Median (in H Pease 401) | |
Price: $399,950 low | high Med: $0 On site: 142 low | high Med: | |
| State | TX |
|---|---|
| County | Eastland |
| City | Strawn |
| Zip Code | 76475 |
| Area | Eastland |
| Community Name | H Pease 401 |
| School District | Ranger ISD |
| Elementary School | Ranger |
| High School | Ranger |
| Listing VS Median (in H Pease 401) | |
Price: $399,950 low | high Med: $0 On site: 142 low | high Med: | |