Step into this charming 3-bedroom, 1.5-bath home perfectly situated in the heart of Tyler, offering the ideal blend of comfort, convenience, and space. Thoughtfully maintained and truly move-in ready, this property delivers a bright, spacious layout that feels instantly welcoming. Outside, you'll find a generous yard with plenty of room to relax, entertain, or expand your outdoor vision - a rare find in such a central location. Whether you're a college student wanting to live just minutes from TJC and UT Tyler, someone looking to downsize without sacrificing comfort, or a first-time buyer ready to start fresh, this home checks every box. It's the kind of place that makes life easy, enjoyable, and wonderfully connected.
| MLS # | 26000985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 304 |
| Listing Provided By | East Texas Preferred Properties | Jessica English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,553 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric, Ceiling Fan(s) |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower and Tub |
| Window Features | Blinds |
| Appliances | Electric Range, Dishwasher, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Parking Features | Garage |
|---|
| Utilities | Standard Electric |
|---|---|
| Water Source | City of Tyler, Public |
| Power Company | TXU Energy |
| Gas Company | N/A |
| Phone Company | N/A |
| Tax Annual Amount | 3132.21 |
|---|---|
| Tax Legal Description | E Lt 5 Blk 966 |
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | No |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | Tanglewood |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in Tanglewood) | |
Price: $249,900 low | high Med: $234,000 sqft: 1,553 low | high Med: 1,374 $ / sqft: $161 low | high Med: $170 On site: 304 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | Tanglewood |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in Tanglewood) | |
Price: $249,900 low | high Med: $234,000 sqft: 1,553 low | high Med: 1,374 $ / sqft: $161 low | high Med: $170 On site: 304 low | high Med: 74 | |