Enjoy the charm of East Texas living with this new manufactured home situated on an oversized lot in Harleton ISD! Featuring 3 bedrooms, 2 bathrooms, this home offers a comfortable, functional layout with room to make it your own. The ability to have an office provides the perfect space for working from home, hobbies, or a quiet retreat. The oversized lot offers plenty of room to enjoy the outdoors, create your own backyard getaway, garden, or simply spread out and enjoy the country setting. If you're looking for a fresh start with a new home and extra room to enjoy the East Texas lifestyle, this property is worth a look. Come see the possibilities and make this place your own!
| MLS # | 26013738 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | East Texas Preferred Properties - Tyler | Mattison Nichols |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,028 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower and Tub |
| Window Features | Blinds |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Foundation Details | Pilings |
| Construction Materials | Siding |
| Security Features | Audio and Video Surveillance |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1280 |
|---|---|
| Tax Legal Description | LAKE DEERWOOD U A - BLK: D, LOT: 49-50 |
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | No |
| Showing Considerations | Closed Circuit Camera(s) |
|---|
| State | TX |
|---|---|
| County | Harrison |
| City | Harleton |
| Zip Code | 75651 |
| Area | Harrison |
| Community Name | Lake Deerwood |
| School District | Harleton |
| Elementary School | Harleton |
| High School | Harleton |
| Listing VS Median (in Lake Deerwood) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $204 low | high Med: $204 On site: 43 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Harrison |
| City | Harleton |
| Zip Code | 75651 |
| Area | Harrison |
| Community Name | Lake Deerwood |
| School District | Harleton |
| Elementary School | Harleton |
| High School | Harleton |
| Listing VS Median (in Lake Deerwood) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,028 low | high Med: 1,028 $ / sqft: $204 low | high Med: $204 On site: 43 low | high Med: 43 | |