Welcome Home to this beautiful 3 bedroom 2 bathroom property offering 1,456 sqft of comfortable living space on 0.5 acre lot. This property is currently on well water with the option to connect to city water if desired. Outside, you'll find detached parking which provides plenty of room for all your vehicles, recreational equipment or additional storage needs. This Property has plenty to offer. It's a great place to call Home! Don't let it pass you by it won't last long!
| MLS # | 50097132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 116 |
| Listing Provided By | Chasing Dreams Realty | Nancy Saavedra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Car Port | Yes |
| Acreage | 0.50 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached |
| Tax Annual Amount | 1726.19 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $339,500 sqft: 1,456 low | high Med: 2,046 $ / sqft: $151 low | high Med: $168 On site: 116 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| School District | Coahoma |
| Elementary School | Coahoma |
| High School | Coahoma |
| Listing VS Median (in Other) | |
Price: $220,000 low | high Med: $339,500 sqft: 1,456 low | high Med: 2,046 $ / sqft: $151 low | high Med: $168 On site: 116 low | high Med: 73.5 | |