Outstanding commercial opportunity with prime exposure on a high-traffic corridor! Offering 5,740 sq. ft. of versatile space, this property is ideal for a wide range of commercial or industrial uses. The building is configured into three separate areas, includes an office, and sits on a 0.69-acre fenced lot with plenty of room for equipment, inventory, parking, or expansion. Whether you're an investor or owner-occupant, this property provides the flexibility and visibility to bring your business vision to life. Sold As Is.
| MLS # | 50096751 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 125 |
| Listing Provided By | Home Realtors | Elrod-Hobbs Team at Home Realtors |
| SQ Feet | 5,740 |
|---|---|
| Acreage | 0.69 |
| Tax Annual Amount | 3154.41 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $340,000 sqft: 5,740 low | high Med: 2,291 $ / sqft: $26 low | high Med: $148 On site: 125 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $340,000 sqft: 5,740 low | high Med: 2,291 $ / sqft: $26 low | high Med: $148 On site: 125 low | high Med: 29 | |