Cute, charming and low maintenance all wrapped up in this 2 bedroom 1 bath home. Well maintained, with updated central heating and air, spacious kitchen with all appliances and bedrooms just waiting for a new owner to make it their own. Fully fenced backyard and nice 1 car garage make this property a must see! Priced to sell! Call to see today.
| MLS # | 50097968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 82 |
| Listing Provided By | Chasing Dreams Realty | Tonya Hilario |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 996 |
| Garage | 1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Tax Annual Amount | 1841.82 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Cole And Strayhorn |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Cole And Strayhorn) | |
Price: $89,000 low | high Med: $110,000 sqft: 996 low | high Med: 993 $ / sqft: $89 low | high Med: $111 On site: 82 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| Community Name | Cole And Strayhorn |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in Cole And Strayhorn) | |
Price: $89,000 low | high Med: $110,000 sqft: 996 low | high Med: 993 $ / sqft: $89 low | high Med: $111 On site: 82 low | high Med: 30 | |