Discover 28.59 acres of beautiful, 100% wooded land featuring a mix of mature pine and hardwood timber. The property is square in shape with paved road frontage and convenient access from FM 831. It is fully fenced, with utilities available at the road. The seller has recently cleared several roads throughout the property, providing excellent access to the interior and making it easy to explore and enjoy the acreage. With no restrictions, small natural openings, and a current timber exemption, this property offers endless possibilities. Whether you are looking for the perfect home site, a private hunting and recreational retreat, or simply a peaceful family getaway for the weekend, this land provides the space and flexibility to make it your own. Conveniently located halfway between Houston and Dallas, just east of Buffalo, the property is within Buffalo ISD.
| MLS # | 81102684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Schwab Realty | Eric Schwab |
| Acreage | 28.59 |
|---|
| Lot Features | Wooded, 20 Up to 50 Acres |
|---|---|
| Vegetation | Heavily Wooded, Hardwood |
| Utilities | Sewer Not Available |
|---|---|
| Water Source | Water District |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Road Frontage Type | Farm to Market |
| Current Use | Hunting, Leisure Ranch, Timber, Unrestricted |
| Tax Annual Amount | 66 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Timber |
| State | TX |
|---|---|
| County | Leon |
| City | Buffalo |
| Zip Code | 75833 |
| Area | 63 |
| Subarea | Centerville | Leona Area |
| School District | 194 - Buffalo |
| Elementary School | Buffalo Elementary School |
| High School | 194 - Buffalo |
| Listing VS Median (in 75833) | |
Price: $299,000 low | high Med: $349,900 On site: 13 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Leon |
| City | Buffalo |
| Zip Code | 75833 |
| Area | 63 |
| Subarea | Centerville | Leona Area |
| School District | 194 - Buffalo |
| Elementary School | Buffalo Elementary School |
| High School | 194 - Buffalo |
| Listing VS Median (in 75833) | |
Price: $299,000 low | high Med: $349,900 On site: 13 low | high Med: 26 | |