4 bedroom and 2 bathroom home located in Merkel! This home comes with a stove, dishwasher and microwave! Stunning Luxury Vinyl Planking through out. This home is a must see! Owner must approve pets. Requires enrollment in resident benefit package. Resident Liability insurance is required.
| MLS # | 21405763 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Gerard Real Estate | Michael Powell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Heat Pump |
| Appliances | Electric Range, Electric Water Heater, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, City Sewer, Electricity Available |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 18 |
| Tax Legal Description | COLLEGE OF MERKEL, BLOCK 18, LOT W20FT LT 8 & |
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Community Name | College Of Merkel |
| School District | Merkel ISD |
| Elementary School | Merkel |
| High School | Merkel |
| Listing VS Median (in College Of Merkel) | |
Price: $2,295 low | high Med: $2,295 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Merkel |
| Zip Code | 79536 |
| Area | Taylor |
| Community Name | College Of Merkel |
| School District | Merkel ISD |
| Elementary School | Merkel |
| High School | Merkel |
| Listing VS Median (in College Of Merkel) | |
Price: $2,295 low | high Med: $2,295 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 42 | |
![]() | $1,695106 AshMerkel, TX 79536 |