Welcome to 8809 Ashbloom Ln., a beautifully designed David Weekley home nestled in the private, gated community of Weekley @ Hollister. This well-maintained residence features 3 bedrooms, 2.5 bathrooms, and an attached 2-car garage. Enjoy a bright, open-concept living and dining area with elegant tile flooring, and soaring ceilings. The chef-inspired island kitchen boasts cream cabinetry, granite countertops, a custom tile backsplash, and stainless steel appliances. All bedrooms upstairs, including a spacious primary suite with an en-suite bath that offers dual vanities, an oversized soaking tub, a separate glass-enclosed shower, and a generous walk-in closet. Step outside to a private backyard retreat with artificial turf, no rear neighbors or street behind. Conveniently close to major highways, premier shopping, dining, and entertainment, and zoned to Spring Branch ISD schools.
| MLS # | 45532598 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2014 |
| Days On Site | 29 |
| Listing Provided By | B & W Realty Group LLC | Kelly Dao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,865 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Laundry Features | Gas Dryer Connections, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Family Room, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Weekley/Hollister |
| School District | 49 - Spring Branch |
| Elementary School | Cedar Brook Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Weekley/Hollister) | |
Price: $2,450 low | high Med: $168,725 sqft: 1,865 low | high Med: 1,938 $ / sqft: $1 low | high Med: $84 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Weekley/Hollister |
| School District | 49 - Spring Branch |
| Elementary School | Cedar Brook Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Weekley/Hollister) | |
Price: $2,450 low | high Med: $168,725 sqft: 1,865 low | high Med: 1,938 $ / sqft: $1 low | high Med: $84 On site: 29 low | high Med: 29 | |