GREAT 4 BEDROOMS 2 BATHS COMPLETLY REMODELED,NEW PAINT,SMART CENTRAL AC AND HEAT HUGE LOT WITH A BIG FENCED IN BACKYARD
| MLS # | 21430058 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | Decorative Real Estate | Tom Lazmi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Electric Range |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking |
| Utilities | City Sewer |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 2 |
| Tax Legal Description | SCHWABLE ADDN, BLOCK 2, LOT 2, ACRES .1377 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | DENISON |
| School District | Denison ISD |
| Elementary School | Houston |
| High School | Denison |
| Listing VS Median (in DENISON) | |
Price: $1,300 low | high Med: $154,950 sqft: 1,300 low | high Med: 2,194 $ / sqft: $1 low | high Med: $104 On site: 13 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | DENISON |
| School District | Denison ISD |
| Elementary School | Houston |
| High School | Denison |
| Listing VS Median (in DENISON) | |
Price: $1,300 low | high Med: $154,950 sqft: 1,300 low | high Med: 2,194 $ / sqft: $1 low | high Med: $104 On site: 13 low | high Med: 38.5 | |