Welcome to this beautifully maintained Colonial-style home located on a quiet, mature lot in the highly sought-after Enchanted Oaks community. Spanning an impressive 2,836 square feet, this layout features 5 spacious bedrooms and 2.5 bathrooms, offering exceptional space and versatility. The welcoming kitchen features a dedicated electric range and double wall ovens, flowing seamlessly into the expansive living area. Step out back to enjoy the peace and privacy of a sprawling, beautifully shaded yard. Positioned within the top-rated Klein ISD and offering quick access to local shopping, dining, and major thoroughfares. Vouchers are welcomed. Schedule your private tour today!
| MLS # | 38656077 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty LLC | Jayden Le |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,836 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Microwave, Electric Range, Dishwasher |
| Interior Features | 1 Bedroom Up, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Back Yard, Wooded, 0 Up To 1/4 Acre |
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 03 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 03) | |
Price: $2,750 low | high Med: $2,750 sqft: 2,836 low | high Med: 2,836 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Enchanted Oaks Sec 03 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Enchanted Oaks Sec 03) | |
Price: $2,750 low | high Med: $2,750 sqft: 2,836 low | high Med: 2,836 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 28 | |