Tastefully remodeled home; almost 4000sqft.
| MLS # | 10889980 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 22 |
| Listing Provided By | Texas Signature Realty | Ed Tchamanzar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,947 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Interior Features | 3 Bedrooms Up, Primary Bed - 1st Floor |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Har Room Description | 1 Living Area, Family Room, Formal Dining, Gameroom Up, Guest Suite w/Kitchen |
| Lot Features | Subdivided |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Controlled Entrance, Gated |
| Utilities | Cable Unknown |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Lakes Sec 15 |
| School District | 48 - Spring |
| Elementary School | Salyers Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Spring Lakes Sec 15) | |
Price: $3,500 low | high Med: $3,500 sqft: 3,947 low | high Med: 3,947 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Spring Lakes Sec 15 |
| School District | 48 - Spring |
| Elementary School | Salyers Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Spring Lakes Sec 15) | |
Price: $3,500 low | high Med: $3,500 sqft: 3,947 low | high Med: 3,947 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |