Manufactured home situated on just over an acre of land, featuring 3 bedrooms and 2 bathrooms. The home includes a spacious kitchen with a breakfast area, a large living room, and a sliding door leading to the back patio and wooden deck. The primary bedroom includes a private bathroom with dual vanities. Two additional bedrooms are located on the opposite side of the home, along with a study that can be used as an office or additional room. The property offers over an acre of land with plenty of outdoor space. Conveniently located near Highway 6, Highway 288, schools, and other nearby amenities. Schedule your tour today!
| MLS # | 59141882 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | Omega Management Group, LLC | Elizabeth Ngo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Acreage | 1.25 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator Included, Electric Oven, Electric Range, Refrigerator |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Lot Features | Back Yard, Cleared |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Utilities | Water/Sewer |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Colony Trails |
| School District | 3 - Alvin |
| Elementary School | Bennett Elementary (Alvin) |
| High School | 3 - Alvin |
| Listing VS Median (in Colony Trails) | |
Price: $1,695 low | high Med: $1,695 sqft: 2,128 low | high Med: 2,128 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Rosharon |
| Zip Code | 77583 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Colony Trails |
| School District | 3 - Alvin |
| Elementary School | Bennett Elementary (Alvin) |
| High School | 3 - Alvin |
| Listing VS Median (in Colony Trails) | |
Price: $1,695 low | high Med: $1,695 sqft: 2,128 low | high Med: 2,128 $ / sqft: $1 low | high Med: $1 On site: 30 low | high Med: 30 | |