Restored Victorian-style home in Smithville's Historic District, about a 10-minute walk to downtown. The original character is intact: wood floors, beadboard, stained glass and a claw-foot tub. The updated kitchen has a professional gas range and a large island, and it opens to the living room, so cooking and hosting are easy. 2 bedrooms, 2.5 baths and 2 living areas. Out back is a fully fenced yard under mature oaks, and the corner lot sits on a quiet street with quick access to Highway 71 for Bastrop and Austin. The lease is for the main dwelling only. Rent is $2,500 unfurnished, or the landlord will include the furnishings for an additional $500/month.
| MLS # | 4831817 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1937 |
| Days On Site | 24 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Grant Jameson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,447 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Crown Molding, Multiple Living Areas, Primary Bedroom on Main, Storage |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Flooring | Tile, Wood |
| Furnished | Negotiable |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot |
| Patio And Porch Features | Patio, Porch |
| Fencing | Chain Link |
| Construction Materials | Frame |
| Security Features | Fire Alarm |
| Parking Features | Off Street, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Burleson |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Burleson) | |
Price: $2,200 low | high Med: $291,995 sqft: 1,447 low | high Med: 1,466 $ / sqft: $2 low | high Med: $199 On site: 24 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Burleson |
| School District | Smithville ISD |
| Elementary School | Brown Primary |
| High School | Smithville |
| Listing VS Median (in Burleson) | |
Price: $2,200 low | high Med: $291,995 sqft: 1,447 low | high Med: 1,466 $ / sqft: $2 low | high Med: $199 On site: 24 low | high Med: 112 | |