This cozy single-family home offers comfortable living in a convenient Denison location. With two bedrooms, one bathroom, and 947 square feet, the layout provides practical space for everyday needs. Home Features 2 bedrooms 1 bathroom Washer dryer hookups Dishwasher Fenced yard Built in 1940, this home blends classic structure with useful modern amenities. The fenced yard provides outdoor space, and the interior includes essential features for easy living. If you're looking for a simple, comfortable home in Grayson County with pet-friendly options and a fenced yard, this property is ready for you.
| MLS # | 21411093 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 36 |
| Listing Provided By | R4U Realty Group | Lisa Allsop |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 947 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Appliances | Electric Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete |
| Utilities | City Water |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | 17 |
| Tax Legal Description | PERRYS ED 1ST ADDN, BLOCK 17, LOT 7, ACRES .1 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | Perrys Ed 1st Add |
| School District | Denison ISD |
| Elementary School | Terrell |
| High School | Denison |
| Listing VS Median (in Perrys Ed 1st Add) | |
Price: $1,325 low | high Med: $169,000 sqft: 947 low | high Med: 1,200 $ / sqft: $1 low | high Med: $141 On site: 36 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | Perrys Ed 1st Add |
| School District | Denison ISD |
| Elementary School | Terrell |
| High School | Denison |
| Listing VS Median (in Perrys Ed 1st Add) | |
Price: $1,325 low | high Med: $169,000 sqft: 947 low | high Med: 1,200 $ / sqft: $1 low | high Med: $141 On site: 36 low | high Med: 65 | |