This 1 bedroom, 1 bath, 21,544 square foot Condominium is located at 500 E 7th Street, Springtown, TX 76082 has been on soldbypoteet.com for 30 days. This property is listed by Rental Housing Deals for $639 and is located in the community of Springtown, TX.
Description provided by soldbypoteet.com| MLS # | 59683112 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 30 |
| Listing Provided By | Rental Housing Deals | Rick Rivera |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 21,544 |
| Acreage | 2.00 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Interior Features | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
| Lot Features | Street, 1 Up to 2 Acres |
|---|---|
| Accessibility Features | Disabled Access |
| Parking Features | Unassigned |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | 84 |
| School District | 944 - Springtown |
| High School | 944 - Springtown |
| Listing VS Median (in 76082) | |
Price: $639 low | high Med: $176,900 sqft: 21,544 low | high Med: 1,912 $ / sqft: $0 low | high Med: $93 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | 84 |
| School District | 944 - Springtown |
| High School | 944 - Springtown |
| Listing VS Median (in 76082) | |
Price: $639 low | high Med: $176,900 sqft: 21,544 low | high Med: 1,912 $ / sqft: $0 low | high Med: $93 On site: 30 low | high Med: 30 | |