Lovely 4 bedroom, 2.5 bath, two story home in mature neighborhood with large trees and landscaped is ready for move-in. Features 2 story entry with chandelier, primary bedroom with ensuite bath, and two bedrooms upstairs with hall bath, bedroom that could be used as an office, formal living room, family room, formal dining room, kitchen, breakfast area, and large day room on first floor. Furnished washer & dryer, refrigerator and freezer, two grills. Back yard has large patio, privacy fence and electric gate entry to garage. Conveniently located close to schools, shopping and dining.
| MLS # | 21377049 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 80 |
| Listing Provided By | Ebby Halliday Property Mgmt | Jerry Tabor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,557 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Exterior Features | Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Concrete, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Gated, Inside Entrance, Kitchen Level, Lighted, Paved |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | I |
| Tax Legal Description | SPRING MEADOW (CAL), BLK I, LOT 17 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Spring Meadow |
| School District | Allen ISD |
| Elementary School | Marion |
| High School | Allen |
| Listing VS Median (in Spring Meadow) | |
Price: $2,800 low | high Med: $534,950 sqft: 2,557 low | high Med: 2,420 $ / sqft: $1 low | high Med: $223 On site: 80 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Spring Meadow |
| School District | Allen ISD |
| Elementary School | Marion |
| High School | Allen |
| Listing VS Median (in Spring Meadow) | |
Price: $2,800 low | high Med: $534,950 sqft: 2,557 low | high Med: 2,420 $ / sqft: $1 low | high Med: $223 On site: 80 low | high Med: 41.5 | |