Welcome to 409 Hackberry Street, where comfort, style, and convenience come together in the beautiful Arcadia Farms community! This thoughtfully designed single-story home offers 3 spacious bedrooms, 2 full bathrooms, and an inviting open concept layout perfect for everyday living and entertaining. At the heart of the home, a beautiful kitchen features granite countertops, plenty of cabinetry, gas cooking, a walk in pantry, and a nice island, all seamlessly overlooking the spacious family room. Privately situated toward the back of the home, the primary suite offers a peaceful retreat complete with a relaxing garden tub, separate walk-in shower, and spacious walk in closet. With a functional floor plan, welcoming living spaces, and a location offering convenient access to nearby shopping, dining, and everyday essentials, this home delivers the perfect combination of comfort and practicality. Beautifully designed for easy living and ready for its next chapter, this is one you won't want to miss!
| MLS # | 21412923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $480 |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Four Corners | Ronnie Aroche |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Smart Home System, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | K |
| Tax Legal Description | ARCADIA FARMS PHASE 3 (CPN), BLK K, LOT 18 |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Arcadia Farms Ph 3 |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Princeton |
| Listing VS Median (in Arcadia Farms Ph 3) | |
Price: $1,850 low | high Med: $2,040 sqft: 1,603 low | high Med: 1,828 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Arcadia Farms Ph 3 |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Princeton |
| Listing VS Median (in Arcadia Farms Ph 3) | |
Price: $1,850 low | high Med: $2,040 sqft: 1,603 low | high Med: 1,828 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 9 | |