Newly renovated 2-bedroom, 2-bath with an attached carport in Westwood Shores. Westwood Shores is a gated community with a 24 hour manned gate. Home has an open kitchen-living room floor plan. Double-wide driveway, 8x8 storage shed, covered front porch, and a deck on the back. Utility room located in the home, and comes with a washer and dryer for tenants' use. Primary bedroom has an en suite bath with a soaking tub and separate shower. The second bedroom has direct access to the hall bath, which is very convenient. Tenants are responsible for the yard and all utilities. Give us a call for your personal showing to check out this cute rental.
| MLS # | 11248304 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 25 |
| Listing Provided By | Pinnacle Realty Advisors | Bill Tutor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living/Dining Combo, Utility Room in House |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Screened |
| Other Structures | Shed(s) |
| Parking Features | Attached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores Sec 1 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores Sec 1) | |
Price: $1,050 low | high Med: $160,000 sqft: 840 low | high Med: 1,536 $ / sqft: $1 low | high Med: $104 On site: 25 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores Sec 1 |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores Sec 1) | |
Price: $1,050 low | high Med: $160,000 sqft: 840 low | high Med: 1,536 $ / sqft: $1 low | high Med: $104 On site: 25 low | high Med: 2 | |