Welcome to 2836 Epping Way, a beautiful two-story Highland Home located in the highly sought-after Cambridge Crossing community in Celina! A rare opportunity to lease a home offering 5 bedrooms, with the flexibility to use one as a private home office or study. Featuring 3 full bathrooms and approximately 2,521 square feet, this thoughtfully designed home boasts an open-concept floor plan, a spacious living room with soaring ceilings, and an inviting kitchen showcasing gorgeous quartz countertops, gas cooking appliances, and a generous island perfect for entertaining. The versatile layout provides plenty of space for everyday living, including an upstairs game room that can double as a media room. **Additional conveniences include complimentary internet service, a water softener, refrigerator, washer, and dryer, all included with the lease!** Step outside to enjoy a generously sized backyard with a covered patio, ideal for relaxing or entertaining. Cambridge Crossing offers resort-style amenities, including swimming pools, a fitness center, pickleball courts, scenic lakes, jogging and biking trails, parks, playgrounds, and community gathering spaces. With its flexible floor plan, exceptional amenities, and desirable Celina location, this home offers the space, comfort, and convenience today's renters are looking for!
| MLS # | 21417990 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 27 |
| Listing Provided By | Ebby Halliday Realtors | Ann Hayle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,521 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer, Water Softener |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Enclosed, Epoxy Flooring, Garage, Garage Door Opener, On Site, On Street |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | N |
| Tax Legal Description | CAMBRIDGE CROSSING PHASE TWO (CCL), BLK N, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing Ph Two |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing Ph Two) | |
Price: $3,199 low | high Med: $421,950 sqft: 2,521 low | high Med: 2,491 $ / sqft: $1 low | high Med: $169 On site: 27 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing Ph Two |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing Ph Two) | |
Price: $3,199 low | high Med: $421,950 sqft: 2,521 low | high Med: 2,491 $ / sqft: $1 low | high Med: $169 On site: 27 low | high Med: 63 | |