Don't miss out on this beautiful one story 4 bedroom 2 bathroom home. This home has been recently remodeled from top to bottom. All new flooring, paint, new fans, and roof. Not to mention both the kitchen and bathrooms have been remodeled. Nice size backyard with no back neighbors. You don't want to miss out on this one. Section 8 and HUD-VASH welcomed.
| MLS # | 60256049 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 26 |
| Listing Provided By | CB&A, Realtors | Kim Beckles-Bannister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room |
| Lot Features | Subdivided |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Mildred Jenkins Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Birnam Wood Sec 05) | |
Price: $2,000 low | high Med: $80,650 sqft: 1,362 low | high Med: 1,416 $ / sqft: $1 low | high Med: $60 On site: 26 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Birnam Wood Sec 05 |
| School District | 48 - Spring |
| Elementary School | Mildred Jenkins Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Birnam Wood Sec 05) | |
Price: $2,000 low | high Med: $80,650 sqft: 1,362 low | high Med: 1,416 $ / sqft: $1 low | high Med: $60 On site: 26 low | high Med: 24 | |