Price Reduced ListingSpacious and affordable 3 bedroom, 2 full bath South Austin duplex conveniently located on William Cannon between South Congress and South 1st Street. Easy access to I-35, food shopping at HEB or Sprouts. Southpark Meadows is just a short drive away. Duplex has easy to clean wood vinyl plank flooring, new interior paint. It was updated a few years ago with new kitchen cabinets, bathroom vanities, and lighting. Ceiling fans in every bedroom. Bedrooms have newer windows. Washer, (gas) dryer connections inside the duplex. Small fenced backyard. Alley parking, limit 2 vehicles please.
| MLS # | 9120608 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Kellas & Associates, Inc. | Brenda Shea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,088 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-Vaulted, No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | Gas Log, Wood Burning |
| Fireplaces Total | 1 |
| Flooring | Vinyl |
| Furnished | Unfurnished |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Frame |
| Parking Features | Common |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Buckingham Ridge Sec 04 |
| School District | Austin ISD |
| Elementary School | Pleasant Hill |
| High School | Crockett |
| Listing VS Median (in Buckingham Ridge Sec 04) | |
Price: $1,550 low | high Med: $280,775 sqft: 2,088 low | high Med: 2,088 $ / sqft: $1 low | high Med: $134 On site: 24 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Buckingham Ridge Sec 04 |
| School District | Austin ISD |
| Elementary School | Pleasant Hill |
| High School | Crockett |
| Listing VS Median (in Buckingham Ridge Sec 04) | |
Price: $1,550 low | high Med: $280,775 sqft: 2,088 low | high Med: 2,088 $ / sqft: $1 low | high Med: $134 On site: 24 low | high Med: 18.5 | |