New ListingEnjoy the space and charm of country living with convenient access to South Austin! Welcome to this inviting 3-bedroom, 2-bath property featuring an open, bright floor plan and a spacious setting surrounded by beautiful, mature oak trees. Recent interior paint and carpet give the home a fresh feel, while the open layout offers comfortable everyday living. Step outside and enjoy the oversized lot, fenced backyard, and covered patio. Whether you're enjoying your favorite morning coffee or unwinding with an evening beverage, the backyard provides a wonderful space to relax and enjoy the peaceful surroundings. Refrigerator included! The property offers a country-style setting with the convenience of easy access to FM 1626, the 45 toll road, and nearby South Austin shopping, dining, nature trails, and biking paths. The home is serviced by a private well and septic system. *The fireplace is non-operational and cannot be used.* Residents must enroll in either the AC Filter Only Program ($20/month) or the full Resident Benefits Package ($50/month), which includes filters, identity protection, pest control, credit building, and rent rewards. **Tenants will be required to carry renters insurance.**
| MLS # | 5472915 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | TexCen Realty | Greg Stahl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Property View | Trees, Woods |
| Interior Features | Ceiling-High, Laminate Counters, In-Law Floorplan, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Electric Water Heater, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Furnished | Unfurnished |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Front Yard, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Deck, Patio |
| Fencing | Chain Link |
| Construction Materials | Frame, Masonry – Partial, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Manchaca |
| Zip Code | 78652 |
| Area | HH |
| Community Name | Allegre Monantial |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Allegre Monantial) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,471 low | high Med: 1,471 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Hays |
| City | Manchaca |
| Zip Code | 78652 |
| Area | HH |
| Community Name | Allegre Monantial |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Allegre Monantial) | |
Price: $2,095 low | high Med: $2,095 sqft: 1,471 low | high Med: 1,471 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |