This beautiful duplex boasts high ceilings, fresh paint, and new floors, all ready for you to move in. The split bedrooms each have a bathroom and high ceilings, while the neutral colors in front of the library create a cozy atmosphere. The living room features a fireplace and an open kitchen..
| MLS # | 21412642 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1980 |
| Days On Site | 33 |
| Listing Provided By | The Michael Group | Ivette Villafranca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 930 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 3 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Alley, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 5B |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | COOPER LANDING SEC 1 BLK 1 LOT 5B |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Cooper Landing Sec 1 |
| School District | Denton ISD |
| Elementary School | Ginnings |
| High School | Denton |
| Listing VS Median (in Cooper Landing Sec 1) | |
Price: $1,625 low | high Med: $1,613 sqft: 930 low | high Med: 1,010 $ / sqft: $2 low | high Med: $2 On site: 33 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Cooper Landing Sec 1 |
| School District | Denton ISD |
| Elementary School | Ginnings |
| High School | Denton |
| Listing VS Median (in Cooper Landing Sec 1) | |
Price: $1,625 low | high Med: $1,613 sqft: 930 low | high Med: 1,010 $ / sqft: $2 low | high Med: $2 On site: 33 low | high Med: 78.5 | |