Welcome home to this beautiful 4-bedroom, 2-bathroom home offering a spacious layout and inviting features throughout! The welcoming entryway opens to a bright, open-concept living space with high ceilings and a large kitchen perfect for entertaining. The kitchen boasts ample counter space, a convenient breakfast bar, and a walk-in pantry for extra storage. The generously sized primary suite offers additional space within the bedroom, creating the perfect spot for a sitting area, home office, or private retreat. The primary bathroom features a large soaking tub, ideal for relaxing after a long day. Freshly painted and move-in ready, this home also offers an extended back patio, perfect for outdoor gatherings, grilling, or enjoying your morning coffee. Enjoy the added benefits of community amenities, including lake access, a community swimming pool, and neighborhood sidewalks. Don't miss this wonderful opportunity to enjoy comfortable living with space to relax and enjoy the community!
| MLS # | 4680223 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty LLC | Savannah Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,885 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, All Bedrooms Down, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Family Room, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77304 |
| Area | 39 |
| Subarea | Lake Conroe Area |
| Community Name | Water Crest On Lake Conroe |
| School District | 56 - Willis |
| Elementary School | Lagway Elementary School |
| High School | 56 - Willis |
| Listing VS Median (in Water Crest On Lake Conroe) | |
Price: $2,600 low | high Med: $289,900 sqft: 1,885 low | high Med: 2,126 $ / sqft: $1 low | high Med: $136 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77304 |
| Area | 39 |
| Subarea | Lake Conroe Area |
| Community Name | Water Crest On Lake Conroe |
| School District | 56 - Willis |
| Elementary School | Lagway Elementary School |
| High School | 56 - Willis |
| Listing VS Median (in Water Crest On Lake Conroe) | |
Price: $2,600 low | high Med: $289,900 sqft: 1,885 low | high Med: 2,126 $ / sqft: $1 low | high Med: $136 On site: 28 low | high Med: 28 | |