This 2 bedroom, 2 bath, 0 square foot Condominium is located at 108 Round Rock Dr, Eagle Pass, TX 78852 has been on soldbypoteet.com for 29 days. This property is listed by Rental Housing Deals for $354 and is located in the community of Eagle Pass, TX.
Description provided by soldbypoteet.com| MLS # | 45333385 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2012 |
| Days On Site | 29 |
| Listing Provided By | Rental Housing Deals | Rick Rivera |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Heating | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Other |
| Cooling Yes / No | Yes |
| Lot Features | Other |
|---|
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | 85 |
| School District | 487 - Eagle Pass |
| Elementary School | Sam Houston Elementary (Eagle Pa |
| High School | 487 - Eagle Pass |
| Listing VS Median (in 78852) | |
Price: $354 low | high Med: $234,900 On site: 29 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | 85 |
| School District | 487 - Eagle Pass |
| Elementary School | Sam Houston Elementary (Eagle Pa |
| High School | 487 - Eagle Pass |
| Listing VS Median (in 78852) | |
Price: $354 low | high Med: $234,900 On site: 29 low | high Med: 8 | |