This 2 bedroom, 2 bath, 1,642 square foot House is located at 10401 619, Taylor, TX 76574 has been on soldbypoteet.com for 21 days. This property is listed by Berkshire HathawayHS PenFed TX for $805 and is located in the none community of Taylor, TX.
Description provided by soldbypoteet.com| MLS # | 21422305 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1947 |
| Days On Site | 21 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Ada Zhang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Leasehold |
| Room Count | 3 |
|---|---|
| Appliances | Other |
| Fireplace Features | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Porte-Cochere |
| Utilities | Other |
|---|
| Tax Legal Description | AW0124 CARTWRIGHT, P. SUR., ACRES 1.000 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | Taylor ISD |
| Elementary School | Johnson |
| High School | Taylor |
| Listing VS Median (in 76574) | |
Price: $805 low | high Med: $100,402 sqft: 1,642 low | high Med: 1,669 $ / sqft: $0 low | high Med: $59 On site: 21 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | Williamson |
| School District | Taylor ISD |
| Elementary School | Johnson |
| High School | Taylor |
| Listing VS Median (in 76574) | |
Price: $805 low | high Med: $100,402 sqft: 1,642 low | high Med: 1,669 $ / sqft: $0 low | high Med: $59 On site: 21 low | high Med: 30 | |