Price Reduced ListingNew townhome built buy CB JENI HOMES, HENRY floor plan. 3 bed, 2 and a half bath, 2,350 sq ft townhome. Primary bed and bath are on the first floor for easy access. Also on the first floor enjoy the the kitchen that includes a large island, pantry, quartz countertops, site-finished cabinetry with hardware included, undercabinet lighting, stainless steel appliances, pot and pan drawers, and 5-burner gas cooktop. Upstairs has two large secondary bedrooms with walk-in closets, a huge game room and a dedicated media room. Fridge, Washer, Dryer included.
| MLS # | 21420131 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | PSF Realty | Greg Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Vented Exhaust Fan, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Sprinkler, Curbs, Greenbelt, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Twin Creeks Watters Townhomes |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Twin Creeks Watters Townhomes) | |
Price: $3,250 low | high Med: $483,000 sqft: 2,350 low | high Med: 2,135 $ / sqft: $1 low | high Med: $226 On site: 28 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Twin Creeks Watters Townhomes |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Twin Creeks Watters Townhomes) | |
Price: $3,250 low | high Med: $483,000 sqft: 2,350 low | high Med: 2,135 $ / sqft: $1 low | high Med: $226 On site: 28 low | high Med: 102 | |