Welcome to your dream lakefront retreat! This stunning gated one-level furnished home boasts five spacious bedrooms and four modern bathrooms, making it ideal for full-time residents or a vacation getaway. New addition was added in 2020 & 2021. New roofs on home, gazebo, dock & sheds. Enjoy ultimate convenience with no steps - simply walk from your home, onto your private boat dock and swim platform for effortless lake access. Relax on the expansive covered patio or unwind under the charming gazebo while soaking in the picturesque lakeside views. The fantastic floor plan is designed for comfortable, easy living, featuring low-maintenance ceramic tile flooring throughout. Ample parking inside the gate. Whether you're seeking a full-time residence or a vacation rental, this move-in ready home offers the perfect blend of comfort and luxury. Experience the beauty of lakefront living with breathtaking views and exceptional amenities. Don’t miss the chance to own this piece of paradise!
MLS # | 20629598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 413 |
Listing Provided By | RE/MAX Elite Group | Judy Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,304 |
Story(s) | 1 |
Acreage | 0.73 |
Water Front | Yes |
Room Count | 9 |
---|---|
Cooling | Central Air |
Heating | Propane |
Interior Features | In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Second Primary Bedroom |
Window Features | Window Coverings |
Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Boat Slip, Covered Patio/Porch, Dock, Fire Pit |
---|---|
Roof | Asphalt |
Security Features | Security Gate, Security System |
Foundation Details | Slab |
Lot Features | Level, Lrg. Backyard Grass, Sprinkler System, Waterfront |
Garage Yn | 0 |
---|---|
Parking Features | Additional Parking, Driveway, Off Street |
Utilities | Private Water, Septic |
---|
State | TX |
---|---|
County | Palo Pinto |
City | Graham |
Zip Code | 76450 |
Area | Palo Pinto |
Community Name | Possum Kingdom Lake |
School District | Graford ISD |
Elementary School | Graford |
Middle School | Graford |
High School | Graford |
Listing VS Median (in Possum Kingdom Lake) | |
Price: $1,250,000 low | high Med: $799,000 SqFt: 2,304 low | high Med: 2,622 $ / SqFt: $543 low | high Med: $305 On site: 413 low | high Med: 108.000000 |