Fresh and inviting and move-in ready. Looking to downsize? You will enjoy living in this comfortable 2 bedroom 2 bath single family home in an active adult 55+ community. You can choose to live here all year round and enjoy the many activities, or take advantage of Lock and Leave while you travel or reside in other locales. This home features a spacious kitchen with lots of cabinets, beautiful granite counters, wood floors, a large owner's suite with walk-in closet, foam encapsulation for energy efficiency, oversized garage with storage area above the garage, a large side patio and much more. This private gated neighborhood has a 4500 sq ft activity center, a fitness facility, 2+ miles of walking trail, a lighted pickle ball court, bocce ball court, swimming pool, fire pit, gas grills and many friendly neighbors. Add this one to your must see list today.
MLS # | 20623865 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $505 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 417 |
Listing Provided By | CENTURY 21 Judge Fite Co. | Jim Cox |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,535 |
Garage | 2 |
Story(s) | 1 |
Room Count | 5 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Natural Gas |
Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fitness Center, Gated, Jogging Path/Bike Path, Perimeter Fencing, Sidewalks |
---|
Unexempt Taxes | 3127 |
---|
State | TX |
---|---|
County | Tarrant |
City | Mansfield |
Zip Code | 76063 |
Area | Tarrant |
Community Name | Ladera Mansfield Condos |
School District | Mansfield ISD |
Elementary School | Reid |
Middle School | Worley |
High School | Mansfield |
Listing VS Median (in Ladera Mansfield Condos) | |
Price: $319,000 low | high Med: $409,900 SqFt: 1,535 low | high Med: 1,764 $ / SqFt: $208 low | high Med: $232 On site: 417 low | high Med: 46.000000 |