This STUNNING Brand-New Upgraded Townhome is a haven for professionals & families seeking an upgraded living experience. Immerse yourself into modern contemporary living in highly sought-after Allen, TX. Features: top-notch renovations & modern upgrades throughout, ensuring a sophisticated & comfortable lifestyle. Home features: 3BR, 2.5 Bath, 1,847 sq.ft. Kitchen is equipped with stainless steel appliances, refrigerator, built-in cabinets, & a center island that doubles as a breakfast bar. Spacious open floor boasts a Coffee Wine Bar with granite waterfall countertops perfect for entertaining family & friends. Primary Suite has an ensuite bathroom, dual vanities, oversized frameless shower, & a huge upgraded closet. Refrigerator, brand new washer & dryer convey with Lease. Two car garage has upgraded epoxy flooring & added overhead side storage. Minutes from HWY 75, walking distance to elementary school & park & trails, & 10 min away from Fairview for great shopping & restaurants.
MLS # | 20626993 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Canceled |
Year | 2022 |
Days On Site | 416 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Jacqueline Villegas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,847 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.05 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
Exterior Features | Balcony, Storage |
---|---|
Roof | Composition |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Greenbelt, Interior Lot, Landscaped |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Concrete, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk |
---|
State | TX |
---|---|
County | Collin |
City | Allen |
Zip Code | 75002 |
Area | Collin |
Community Name | Villas At Chaparral, The |
School District | Allen ISD |
Elementary School | Boyd |
Middle School | Ereckson |
High School | Allen |
Listing VS Median (in Villas At Chaparral, The) | |
Price: $3,000 low | high Med: $0 On site: 416 low | high Med: |